Book Liver Profile Appointment Online Near me at the best price in Delhi/NCR from Ganesh Diagnostic. NABL & NABH Accredited Diagnostic centre and Pathology lab in Delhi offering a wide range of Radiology & Pathology tests. Get Free Ambulance & Free Home Sample collection. 24X7 Hour Open. Call Now at 011-47-444-444 to Book your Liver Profile at 50% Discount.
An enzyme test, a protein test, and other tests that evaluate the different enzymes, proteins, and other chemicals produced by the liver are known as the liver Profile Test. During these examinations, your liver's general health is assessed.
They are most commonly used to
There are a number of test parameters included in the liver profile blood test. These are as follows:
Test Parameters | Description |
GGTP | The gamma-glutamyl transferase (GGTP) is the test measures the amount of the GGT in the bloodstream. The GGT is in abnormal levels with the enzyme in the liver. |
SGOT (AST) | If SGOT test are high, the organs or the muscles containing enzyme could be also damaged. This is inclusion of liver, but also the muscles, heart, brain, and kidneys. |
SGPT (ALT) | The High levels of the SGPT in the blood sample indicates liver injury or any damage. |
Serum Bilirubin Total | The Typical results for the total bilirubin test are 1.2 milligrams per deciliter (mg/dL) for the adults and which is usually 1 mg/dL for those under 18. |
Serum Bilirubin Direct | The Direct bilirubin that conjugated with glucoronic acid and which could be excreted in the bile to monitoring of many disease states associated with the raised bilirubin. |
Serum Bilirubin Indirect | Indirect bilirubin is a difference between the total and direct bilirubin. The Common causes of your higher indirect bilirubin include the Hemolytic anemia. |
Serum Total Protein | The high total protein level also indicates dehydration or the certain types of cancer, such as the multiple myeloma, that also causes protein to accumulate it abnormally |
Serum Albumin | The normal albumin range is also 3.4 to 5.4 g/dL. If you lower albumin level, you could have malnutrition. This indicates liver disease, and kidney disease, or inflammatory disease. |
Serum Globulin | This helps in identifying Allergies and Autoimmune diseases such as the lupus and the rheumatoid arthritis. |
You'll have blood extracted from an arm vein.
No preparation is needed.
No particular type of care is required.
The Liver Profile Test cost varies INR 500 to INR 1500 by region and facility. So constantly get tested at trustworthy diagnostic centres like Ganesh Diagnostic. It is staffed by trained and experienced professionals to assure patient and visitor safety.
Test Type | Liver Profile |
Includes | Liver Profile Test (Pathology) |
Preparation | |
Reporting | Within 24 hours* |
Test Price |
₹ 575
|
Early check ups are always better than delayed ones. Safety, precaution & care is depicted from the several health checkups. Here, we present simple & comprehensive health packages for any kind of testing to ensure the early prescribed treatment to safeguard your health.